Lambert Acres Golf Club
3402 Tuckaleechee Pike
Maryville, TN 37803
Phone: (865) 982-9838
Tee times are required for Fridays, Saturdays and Sundays!
Tee times can also be booked online.
Weekday Rates (Monday – Thursday) | Green Fees | Cart | With Cart |
18 Holes | $30.00 | $10.00 | $40.00 |
9 Holes | $25.00 | $5.00 | $30.00 |
9 Extra | $15.00 | ||
Senior Weekday Rates (Monday – Thursday) | Green Fees | Cart | With Cart |
18 Holes | $25.00 | $10.00 | $35.00 |
9 Holes | $23.00 | $5.00 | $28.00 |
Weekend Rates (Friday – Sunday) | Green Fees | Cart | With Cart |
18 Holes | $40.00 | $10.00 | $50.00 |
9 Holes | $35.00 | $5.00 | $40.00 |
Senior Weekend Rates (Friday – Sunday) | Green Fees | Cart | With Cart |
18 Holes | $35.00 | $10.00 | $45.00 |
9 Holes | $30.00 | $5.00 | $35.00 |
Twilight Special (Monday – Thursday) | Green Fees | Cart | With Cart |
18 Holes | $22.00 | $10.00 | $32.00 |
9 Holes | $19.00 | $5.00 | $24.00 |
No Twilight Rates on the Weekend | |||
(Friday – Sunday) | |||
- You must be 16 years old, with a valid Drivers License before driving a cart.
- Each player must have their own clubs.
- Club Rentals – $30.00